If you don't want to use the default optimize profile settings, it is possible to create or import custom optimization profiles into NXPowerLite Desktop 8 or above. Below is a list of popular optimization profiles to download.
| Download | Description |
| JPEG resize 4k | Resizes JPEG files for 4k displays |
| JPEG resize 1080p | Resizes JPEG files for1080p displays |
| JPEG resize 720p | Resizes JPEG files for 720p displays |
| No Flatten Office | Does not flatten embedded objects in Office files |
| Remove embedded Excel data | Removes embedded Excel data from PowerPoint or Word |
| Maintain Word 2007 compatibility | Ensure images in the file will work with Word 2007 |
| Don't clean Excel formatting | Don't remove the excess formatting in Excel files |
| v7 Screen | NXPowerLite Desktop v7's Screen profile |
| V7 Print | NXPowerLite Desktop v7's Print profile |
| NXP File Server default settings | Emulate the default settings in NXPowerLite Server |
Overview of default profile settings
Balanced profile
| Setting / File Type | PPT | Word | Excel | JPEG | |
|---|---|---|---|---|---|
| JPEG Quality | 7 | 7 | 7 | 7 | 7 |
| Resize | Enabled | Enabled | Enabled | Enabled | Disabled |
| Target screen size | 1280 x 720 (720p) | 1280 x 720 (720p) | 1280 x 720 (720p) | 1280 x 720 (720p) | 1280 x 720 (720p) |
| Allow JPEG conversion | Enabled | Enabled | Enabled | Enabled | |
| Delete Application Data | Enabled | ||||
| Subset embedded fonts | Enabled | ||||
| Delete Cropped areas of pictures | Enabled | Enabled | Enabled | ||
| Flatten Embedded documents | Enabled | Enabled | Enabled | ||
| Reduce color depth of PNG images | Enabled | Enabled | Enabled | ||
| Optimize images on slide masters | Enabled | ||||
| Remove embedded Excel data from charts | Disabled | Disabled | |||
| Maintain compatibility with Word 2007 | Disabled | ||||
| Clean excess Cell formatting | Enabled | ||||
| Remove EXIF data | Disabled |
Strong profile
| Setting / File Type | PPT | Word | Excel | JPEG | |
|---|---|---|---|---|---|
| JPEG Quality | 7 | 7 | 7 | 7 | 6 |
| Resize | Enabled | Enabled | Enabled | Enabled | Disabled |
| Target screen size | 960 x 540 (qHD) | 960 x 540 (qHD) | 960 x 540 (qHD) | 960 x 540 (qHD) | 960 x 540 (qHD) |
| Allow JPEG conversion | Enabled | Enabled | Enabled | Enabled | |
| Delete Application Data | Enabled | ||||
| Subset embedded fonts | Enabled | ||||
| Delete Cropped areas of pictures | Enabled | Enabled | Enabled | ||
| Flatten Embedded documents | Enabled | Enabled | Enabled | ||
| Reduce color depth of PNG images | Enabled | Enabled | Enabled | ||
| Optimize images on slide masters | Enabled | ||||
| Remove embedded Excel data from charts | Enabled | Enabled | |||
| Maintain compatibility with Word 2007 | Disabled | ||||
| Clean excess Cell formatting | Enabled | ||||
| Remove EXIF data | z |
Basic profile
| Setting / File Type | PPT | Word | Excel | JPEG | |
|---|---|---|---|---|---|
| JPEG Quality | 7 | 7 | 7 | 7 | 8 |
| Resize | Enabled | Enabled | Enabled | Enabled | Disabled |
| Target screen size | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Allow JPEG conversion | Disabled | Disabled | Disabled | Disabled | |
| Delete Application Data | Enabled | ||||
| Subset embedded fonts | Enabled | ||||
| Delete Cropped areas of pictures | Enabled | Enabled | Enabled | ||
| Flatten Embedded documents | Enabled | Enabled | Enabled | ||
| Reduce color depth of PNG images | Disabled | Disabled | Disabled | ||
| Optimize images on slide masters | Enabled | ||||
| Remove embedded Excel data from charts | Disabled | Disabled | |||
| Maintain compatibility with Word 2007 | Disabled | ||||
| Clean excess Cell formatting | Enabled | ||||
| Remove EXIF data | Disabled |
NXPowerLite Desktop 10 does not have any settings for PNG and TIFF file formats.