Mac OS Compatibility | v8 (2018) | v7 (2016) | v6 (2014) |
---|---|---|---|
Mac OS 10.14 (Mojave) | ✔ | ||
Mac OS 10.13 (High Sierra) | ✔ | ||
Mac OS 10.12 (Sierra) | ✔ | ✔ | |
Mac OS 10.11 (El Capitan) | ✔ | ||
Mac OS 10.10 (Yosemite) | ✔ | ||
Mac OS 10.9 (Mavericks) | ✔ | ||
Mac OS 10.9 (Mountain Lion) | ✔ | ||
Mac OS 10.9 (Lion) | ✔ | ||
Files supported | v8 | v7 | v6 |
PNG | ✔ | ||
TIFF | ✔ | ||
✔ | ✔ | ✔ | |
JPEG | ✔ | ✔ | ✔ |
PowerPoint Office 365 | ✔ | ||
PowerPoint 2019 | ✔ | ||
PowerPoint 2016 | ✔ | ✔ | |
PowerPoint 2007-2013 | ✔ | ✔ | ✔ |
Word Office 365 | ✔ | ||
Word 2019 | ✔ | ||
Word 2016 | ✔ | ✔ | |
Word 2007-2013 | ✔ | ✔ | |
Features | v8 | v7 | v6 |
PDF level 1 (basic support) | ✔ | ✔ | ✔ |
PDF level 2 (basic + PDF subsets) | ✔ | ✔ | ✔ |
PDF level 3 (extra image formats, fonts etc.) | ✔ | ✔ | |
Finder (right-click options) | ✔ | ✔ | ✔ |
Fast JPEG resize (right-click menu) | ✔ | ||
Replace original (without backing up) | ✔ | ||
Backup and replace original | ✔ | ✔ | ✔ |
Fast JPEG Processing | ✔ | ✔ | |
Microsoft Office compression improvements | 5 | 5 | 7 |
Custom compression profiles | Unlimited | Single | Single |
Limit on files in a single run | 10,000 | 10,000 | 100 |
Have more questions? Submit a request